Commit Graph

18 Commits

Author SHA1 Message Date
2a2869e2c6 - add send CV status 2023-08-04 16:25:09 +02:00
6a033d108c - wip 2023-08-03 22:37:57 +02:00
620217e1d5 - prepare messages 2023-08-03 18:32:27 +02:00
a7e93681f3 - wip 2023-08-03 12:26:42 +02:00
9d7da548e3 - fix notes 2023-08-01 23:57:09 +02:00
2349008131 - add notes 2023-08-01 23:54:03 +02:00
908b1e4bec - wip 2023-08-01 18:13:45 +02:00
54db2e8e2b -wip 2023-07-30 12:10:23 +02:00
010f8cf278 - fix urls for images 2023-07-29 01:13:37 +02:00
753421a5a0 - restore nullable for position 2023-07-29 00:58:05 +02:00
7fd3be06ea - fix null returned category 2023-07-29 00:44:31 +02:00
1ccc934561 - add cv management 2023-07-29 00:34:32 +02:00
f32f13604f - wip 2023-07-28 16:50:46 +02:00
8974721c9c - add category management 2023-07-28 15:43:53 +02:00
af3aa905bd - add delete project page 2023-07-28 13:34:34 +02:00
d943e81da4 - wip 2023-07-28 12:18:13 +02:00
f5977c1b5d - wip dashboard 2023-07-28 00:47:36 +02:00
021dfc85f9 - update login page 2023-07-27 20:49:26 +02:00